HARGA KENDARAAN | |
TIPE | ON THE ROAD |
LIMO TAXI | 143.700.000 |
ALL NEW VIOS 1500 E M/T | 170.900.000 |
ALL NEW VIOS 1500 G M/T | 183.900.000 |
ALL NEW VIOS 1500 G A/T | 196.700.000 |
YARIS 1500 J M/T | 145.100.000 |
YARIS 1500 J A/T | 155.300.000 |
YARIS 1500 E M/T | 151.200.000 |
YARIS 1500 E M/T DRESS UP | 155.200.000 |
YARIS 1500 E A/T | 161.400.000 |
YARIS 1500 S A/T | 172.800.000 |
YARIS 1500 S LIMITED A/T | 179.100.000 |
COROLLA ALTIS 1800 J M/T | 273.300.000 |
COROLLA ALTIS 1800 G A/T | 295.000.000 |
COROLLA ALTIS 1800 V A/T | 309.500.000 |
CAMRY 2400 G A/T | 394.000.000 |
CAMRY 2400 V A/T | 421.000.000 |
CAMRY 3500 Q A/T | 565.000.000 |
CAMRY 2400 G A/T LUX | 399.000.000 |
CAMRY 2400 V A/T LUX | 426.000.000 |
CAMRY 3500 Q A/T LUX | 570.000.000 |
AVANZA E 1300 M/T | 109.600.000 |
AVANZA E 1300 M/T DRESS UP | 114.100.000 |
AVANZA G 1300 M/T B | 120.900.000 |
AVANZA G 1300 M/T | 123.400.000 |
AVANZA S 1500 M/T | 134.900.000 |
AVANZA S 1500 A/T | 144.900.000 |
KIJANG INNOVA E STD BENSIN | 162.550.000 |
KIJANG INNOVA E M/T BENSIN | 172.000.000 |
KIJANG INNOVA G M/T BENSIN | 190.800.000 |
KIJANG INNOVA G A/T BENSIN | 204.300.000 |
KIJANG INNOVA G CS M/T BENSIN | 193.000.000 |
KIJANG INNOVA G CS A/T BENSIN | 206.500.000 |
KIJANG INNOVA V M/T BENSIN | 217.600.000 |
KIJANG INNOVA V A/T BENSIN | 231.100.000 |
KIJANG INNOVA V M/T EXT BENSIN | 226.600.000 |
KIJANG INNOVA V A/T EXT BENSIN | 240.100.000 |
KIJANG INNOVA E STANDARD DIESEL | 177.550.000 |
KIJANG INNOVA E M/T DIESEL | 187.000.000 |
KIJANG INNOVA G M/T DIESEL | 205.800.000 |
KIJANG INNOVA G A/T DIESEL | 219.300.000 |
KIJANG INNOVA V M/T DIESEL | 232.600.000 |
KIJANG INNOVA V A/T DIESEL | 246.100.000 |
KIJANG INNOVA V M/T EXT DIESEL | 241.600.000 |
KIJANG INNOVA V A/T EXT DIESEL | 255.100.000 |
RUSH 1500 G VVTI M/T | 159.800.000 |
RUSH 1500 | 169.800.000 |
RUSH 1500 | 183.500.000 |
FORTUNER 4 X 2 G A/T BENSIN | 337.900.000 |
FORTUNER 4 X 2 G LUX A/T BENSIN | 349.900.000 |
FORTUNER 4 X 4 V A/T BENSIN | 395.900.000 |
FORTUNER 4 X 2 G M/T DIESEL | 284.600.000 |
HILUX PICK UP 4X2 | 115.100.000 |
DYNA 4 RODA CHASSIS | 146.100.000 |
DYNA 6 RODA CHASSIS 110 PS ET | 154.800.000 |
DYNA 6 RODA CHASSIS 130 PS LT | 172.600.000 |
DYNA 6 RODA CHASSIS 130 PS HT | 175.850.000 |
LAND CRUISER 200 A/T DSL STD SPEC | 1.515.000.000 |
LAND CRUISER 200 A/T DSL FULL SPEC | 1.675.000.000 |
PREVIA A/T FULL SPEC | 528.800.000 |
08 April 2008
Price List
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar